
India's #1 Free & Independent IVF Cost Estimator
✓ Trusted by 12,400+ couples across India
IVF Cost Calculator India — Free Instant Estimate 2026
Get your personalized IVF, ICSI, Surrogacy, or Egg Freezing cost estimate in 60 seconds — based on real data from 150+ Indian fertility clinics.
12,400+ Couples Helped • 150+ Partner Clinics • 11 Languages
Where will you get treatment?
IVF costs vary 20-40% between Indian cities
How This Calculator Works
Three simple steps to your free, personalized fertility treatment cost estimate.
Answer 5 Simple Questions
Tell us your city, age, treatment type, and cycle history
AI Estimates Your Cost
Our AI analyzes real clinic data from 150+ fertility centers across India
Get Your Free Report
Receive a detailed cost breakdown with top clinic recommendations on WhatsApp
IVF Cost in India — City Wise Comparison 2026
Average pricing across India's major cities. Costs may vary by clinic and individual treatment plan.
| City | IVF Basic | IVF + ICSI | Surrogacy | Egg Freezing |
|---|---|---|---|---|
| Delhi NCR | ₹1.2-2.5L | ₹1.8-3.8L | ₹12-25L | ₹1-1.9L |
| Mumbai | ₹1.3-2.7L | ₹2-4L | ₹13-28L | ₹1-2L |
| Bangalore | ₹1.2-2.4L | ₹1.8-3.6L | ₹11-22L | ₹0.9-1.7L |
| Chennai | ₹1-2L | ₹1.5-3L | ₹9-18L | ₹0.8-1.5L |
| Hyderabad | ₹1-2L | ₹1.5-3L | ₹9.5-19L | ₹0.8-1.5L |
| Kolkata | ₹0.9-1.8L | ₹1.4-2.7L | ₹9-17L | ₹0.7-1.4L |
| Pune | ₹1.1-2.2L | ₹1.7-3.3L | ₹10-20L | ₹0.9-1.6L |
| Ahmedabad | ₹0.85-1.7L | ₹1.3-2.5L | ₹8.5-17L | ₹0.7-1.3L |
| Jaipur | ₹0.85-1.7L | ₹1.3-2.5L | ₹8.5-17L | ₹0.7-1.3L |
| Lucknow | ₹0.8-1.6L | ₹1.2-2.4L | ₹8-16L | ₹0.6-1.2L |
| Chandigarh | ₹0.9-1.8L | ₹1.4-2.7L | ₹9-17L | ₹0.7-1.4L |
| Indore | ₹0.8-1.6L | ₹1.2-2.4L | ₹8-16L | ₹0.6-1.2L |
| Kochi | ₹0.95-1.9L | ₹1.4-2.85L | ₹9.5-19L | ₹0.75-1.4L |
| Nagpur | ₹0.8-1.6L | ₹1.2-2.4L | ₹8-16L | ₹0.6-1.2L |
Frequently Asked Questions
Everything you need to know about IVF and surrogacy costs in India.